A side-by-side breakdown of WorkFil and Fiverr. Pricing, features, talent pool, and which platform wins for different hiring scenarios.
Free forever, for everyone
$0/month
for employers and workers
Gig-based freelance marketplace
20% service fee on each order
for employers
| Feature | WorkFil | Fiverr |
|---|---|---|
| Employer Price | $0/month — free forever | 20% service fee on each order |
| Worker Cost | $0 — never any placement fee | 20% platform fee on earnings |
| Database | Growing, Philippines-focused | Global, heavy on creative gigs |
| Modern UX | Yes — modern design, mobile-first | Modern platform |
| AI Profile Scoring | Yes — AI-scored profiles with skill badges | Limited |
| Freemium | Fully free, no tiers | Pay-per-order only |
| Best For | Any employer who wants zero platform cost | One-off creative gigs and small projects |
| Main Weakness | Newer platform — smaller database than OnlineJobs.ph | Not designed for full-time remote hires |
One-off creative gigs and small projects.
Post your first job on WorkFil in under 5 minutes. Compare applicant quality against any paid platform before spending a dollar.