A side-by-side breakdown of WorkFil and OnlineJobs.ph. Pricing, features, talent pool, and which platform wins for different hiring scenarios.
Free forever, for everyone
$0/month
for employers and workers
Largest Filipino remote worker database
$69–$99/month subscription
for employers
| Feature | WorkFil | OnlineJobs.ph |
|---|---|---|
| Employer Price | $0/month — free forever | $69–$99/month subscription |
| Worker Cost | $0 — never any placement fee | Free to create a profile; no placement fee |
| Database | Growing, Philippines-focused | 2M+ profiles — the largest in the Philippines |
| Modern UX | Yes — modern design, mobile-first | Dated UI — limited product investment in recent years |
| AI Profile Scoring | Yes — AI-scored profiles with skill badges | No |
| Freemium | Fully free, no tiers | No — paywall on messaging and contact details |
| Best For | Any employer who wants zero platform cost | Businesses hiring 4+ Filipino remote workers per year |
| Main Weakness | Newer platform — smaller database than OnlineJobs.ph | Monthly subscription required to contact candidates |
Businesses hiring 4+ Filipino remote workers per year.
Post your first job on WorkFil in under 5 minutes. Compare applicant quality against any paid platform before spending a dollar.